Loan Rates
Share Secured Loans
Variable 2% above dividend rate paid on shares securing the loan. Contact us for current rate.
Vehicles up to 25,000 miles
| Term | As low as APR* | Monthly Payment per $1,000 Borrowed |
|---|---|---|
| 48 Months | 3.90% | $22.54 |
| 60 Months | 3.90% | $18.37 |
| 72 Months | 3.90% | $15.60 |
| 84 Months** | 4.90% | $13.63 |
Vehicles from 25,000 to 100,000 miles
| Term | As low as APR* | Monthly Payment per $1,000 Borrowed |
|---|---|---|
| 48 Months | 4.90% | $22.99 |
| 60 Months | 4.90% | $18.83 |
| 72 Months | 4.90% | $16.06 |
| 84 Months** | 5.90% | $14.56 |
Personal/Signature Loans
| Term | As low as APR* | Monthly Payment per $1,000 Borrowed |
|---|---|---|
| 12 Months | 7.500% | $86.74 |
| 24 Months | 8.50% | $45.45 |
| 36 Months | 9.50% | $32.03 |
| 48 Months | 10.50% | $25.60 |
| 60 Months | 11.50% | $21.99 |
Other Secured (Includes Motorcycles, RV's, Campers and Watercraft)
| Term | As low as APR* | Monthly Payment per $1,000 Borrowed |
|---|---|---|
| 36 Months | 7.50% | $31.11 |
| 48 Months | 8.00% | $24.42 |
| 60 Months | 8.50% | $20.52 |
| 72 Months** | 9.50% | $18.28 |
Home Equity (2nd Mortgage) Loans
| Term | As low as APR* | Monthly Payment per $1,000 Borrowed |
|---|---|---|
| 5 Years | 6.75% | $19.69 |
| 10 Years | 7.00% | $11.62 |
| 15 Years | 7.50% | $9.28 |
Mortgage
| Chattanooga Federal is excited to have partnered with 7 Mortgage, a Credit Union Service Organization in Oak Ridge, TN. Click here for more information on mortgage products available through 7 Mortgage. |
|---|
Loan Calculator
Use of the loan calculator does not guarantee approval of credit.
Remaining Payments Calculator
| Loan Information | Values |
|---|---|
| Loan Balance: | |
| Loan Interest rate: | |
| Enter payment amount per month: | |
| or | |
| Enter desired months until debt free: | |
Use of the loan calculator does not guarantee approval of credit.